KVM VPS Hosting
CONTROL PANEL INSTALLATION | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £18.33/mo | from £18.33/mo | from £18.33/mo | from £18.33/mo | |
EXTRA DEDICATED IPs | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£2.84/mo | £2.84/mo | £2.84/mo | £2.84/mo | |
ADMINISTRATION SERVICES | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
|
£58.72/h | £58.72/h | £58.72/h | £58.72/h | |
VPS Plan Monthly Price | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£10.40/mo | £20.79/mo | £41.59/mo | £83.18/mo | |